NewsLocal News

Actions

HOW MUCH SNOW | Snowfall totals from Monday's storm show most got at least 2"

Several locations received 5" of snow Monday
KSHB 41 Monday night forecast
Pleasant Valley 1.png
Posted
and last updated

KANSAS CITY, Mo. — We're still tallying up the results of today's snowstorm across Kansas City that led to dozens of crashes and slide-offs, forcing many school districts to make plans for early dismissal.

LINK | Latest weather forecast
LINK | Latest KSHB 41 Weather Blog
LINK | Latest KSHB 41 school closings and cancellations

Here's an early listing of snowfall totals.

In Johnson County, Kansas:
1 SSE Merriam 4.8 in 0412 PM 12/01 39.01N/94.68W
4 NNW Olathe 4.2 in 0430 PM 12/01 38.94N/94.85W
5 ESE De Soto 4.0 in 0415 PM 12/01 38.94N/94.89W
Lenexa 4.0 in 0400 PM 12/01 38.95N/94.73W
2 SSE Lackmans 4.0 in 0300 PM 12/01 38.90N/94.74W
1 W Merriam 4.0 in 1235 PM 12/01 39.02N/94.72W
Prairie Village 3.8 in 0430 PM 12/01 38.99N/94.64W
1 SSE Merriam 3.8 in 0200 PM 12/01 39.01N/94.68W
3 SW Shawnee 3.8 in 0115 PM 12/01 38.97N/94.85W
4 W Stanley 3.5 in 0400 PM 12/01 38.86N/94.73W
2 S Overland Park 3.5 in 0400 PM 12/01 38.95N/94.67W
3 NW Lenexa 3.5 in 1134 AM 12/01 38.99N/94.76W
2 NW Olathe 3.2 in 0230 PM 12/01 38.91N/94.84W
4 SE Olathe 3.0 in 0300 PM 12/01 38.85N/94.77W
3 NNW Stanley 3.0 in 0130 PM 12/01 38.90N/94.69W
Prairie Village 3.0 in 1220 PM 12/01 38.99N/94.64W
1 E Olathe 2.9 in 0230 PM 12/01 38.89N/94.80W
2 W Lenexa 2.8 in 0130 PM 12/01 38.96N/94.76W
Overland Park 2.8 in 1150 AM 12/01 38.98N/94.67W
4 SE Olathe 2.5 in 0100 PM 12/01 38.85N/94.76W
1 W Stillwell 2.5 in 1215 PM 12/01 38.77N/94.67W
Fairway 2.5 in 1100 AM 12/01 39.03N/94.64W
2 SSE Olathe 2.0 in 1150 AM 12/01 38.86N/94.80W

In Leavenworth County, Kansas:
Tonganoxie 5.0 in 0400 PM 12/01 39.11N/95.09W
3 E Jarbalo 4.0 in 0330 PM 12/01 39.20N/95.01W
2 NE Basehor 4.0 in 0100 PM 12/01 39.17N/94.91W
2 NW Lansing 4.0 in 1030 AM 12/01 39.27N/94.93W
3 NW Wolcott 3.8 in 0204 PM 12/01 39.22N/94.84W
Leavenworth 4.3 SW 3.5 in 0415 PM 12/01 39.28N/94.98W
4 W Jarbalo 3.5 in 0200 PM 12/01 39.20N/95.14W
Leavenworth 2.8 in 0100 PM 12/01 39.31N/94.92W

In Wyandotte County, Kansas:
1 NNW Maywood 5.0 in 0400 PM 12/01 39.14N/94.81W
Edwardsville 3.9 in 0245 PM 12/01 39.07N/94.82W
2 ESE Beverly Hills 3.9 in 0100 PM 12/01 39.14N/94.71W
Kansas City Kansas 3.0 in 1200 PM 12/01 39.11N/94.63W
1 ESE Maywood 2.0 in 0942 AM 12/01 39.13N/94.79W

In Adair County, Missouri:
Kirksville 0.5 in 1215 PM 12/01 40.19N/92.58W

In Buchanan County, Missouri:
4 NNE Agency 2.4 in 0230 PM 12/01 39.69N/94.70W

In Caldwell County, Missouri:
Hamilton 1.0 in 0200 PM 12/01 39.74N/94.00W

In Carroll County, Missouri:
Carrollton 2.7 in 0245 PM 12/01 39.36N/93.50W

In Cass County, Missouri:
1 S Peculiar 3.0 in 0400 PM 12/01 38.70N/94.46W
Belton 3.0 in 0230 PM 12/01 38.81N/94.53W
Raymore 2.3 in 0230 PM 12/01 38.80N/94.45W
2 N Pleasant Hill 2.2 in 1245 PM 12/01 38.81N/94.26W

In Clay County, Missouri:
1 SE Excelsior Springs 4.0 in 0215 PM 12/01 39.33N/94.21W
1 E Gladstone 3.5 in 0430 PM 12/01 39.20N/94.54W
5 NW Liberty 3.0 in 0330 PM 12/01 39.30N/94.49W
Holt 3.0 in 0145 PM 12/01 39.45N/94.34W
Pleasant Valley 2.5 in 1200 PM 12/01 39.22N/94.48W
1 NW Liberty 2.5 in 1155 AM 12/01 39.26N/94.44W
Liberty 2.1 in 1130 AM 12/01 39.25N/94.42W
4 ESE Smithville 1.8 in 1045 AM 12/01 39.37N/94.52W

In Clinton County, Missouri:
Cameron 3.0 in 0215 PM 12/01 39.74N/94.24W

In Cooper County, Missouri:
Boonville 2.3 in 1245 PM 12/01 38.96N/92.75W

In DeKalb County, Missouri:
Stewartsville 2.0 in 0315 PM 12/01 39.75N/94.50W

In Gentry County, Missouri:
Albany 2.0 in 0230 PM 12/01 40.25N/94.33W

In Grundy County, Missouri:
Trenton 2.6 in 0400 PM 12/01 40.08N/93.62W

In Howard County, Missouri:
Fayette 2.0 in 1215 PM 12/01 39.15N/92.69W

In Jackson County, Missouri:
4 S Kansas City 5.3 in 0400 PM 12/01 39.04N/94.58W
2 SSW Kansas City 4.5 in 0430 PM 12/01 39.07N/94.60W
Independence 5.0 SW 4.5 in 0403 PM 12/01 39.04N/94.42W
Independence 4.5 in 0400 PM 12/01 39.08N/94.42W
Grandview 4.1 in 0400 PM 12/01 38.89N/94.53W
3 E Lees Summit 4.0 in 0415 PM 12/01 38.91N/94.33W
3 NNE Raytown 4.0 in 0315 PM 12/01 39.05N/94.45W
Blue Springs 3.9 in 0400 PM 12/01 39.02N/94.28W
2 SE Independence 3.8 in 0400 PM 12/01 39.08N/94.39W
1 S Independence 3.8 in 0315 PM 12/01 39.08N/94.41W
1 N Lake Tapawingo 3.7 in 0230 PM 12/01 39.04N/94.31W
Raytown 3.7 in 0145 PM 12/01 39.01N/94.47W
2 NNE Lees Summit 3.6 in 0430 PM 12/01 38.93N/94.37W
4 WNW Grandview 3.5 in 0415 PM 12/01 38.91N/94.61W
1 S Independence 3.5 in 0300 PM 12/01 39.08N/94.42W
1 W Lees Summit 3.5 in 0200 PM 12/01 38.91N/94.40W
2 WNW Lake Winnebago 3.4 in 0437 PM 12/01 38.84N/94.38W
Lees Summit 3.4 in 0415 PM 12/01 38.91N/94.38W
2 SE Independence 3.4 in 0400 PM 12/01 39.07N/94.39W
1 ESE Blue Springs 3.4 in 1220 PM 12/01 39.01N/94.26W
2 SSW Independence 3.1 in 0400 PM 12/01 39.06N/94.43W
Oak Grove 3.0 in 1230 PM 12/01 39.01N/94.13W
Lees Summit 3.0 in 1225 PM 12/01 38.91N/94.38W
1 ESE Lees Summit 2.9 in 0200 PM 12/01 38.90N/94.37W
1 NE Blue Springs 2.8 in 0356 PM 12/01 39.03N/94.27W
1 N Blue Springs 2.8 in 0145 PM 12/01 39.03N/94.28W
3 W Lees Summit 2.5 in 0115 PM 12/01 38.90N/94.45W
7 W Raytown 2.5 in 1245 PM 12/01 38.99N/94.59W
2 SSW Independence 2.0 in 1118 AM 12/01 39.06N/94.43W
5 S Kansas City 2.0 in 1000 AM 12/01 39.03N/94.58W

In Johnson County, Missouri:
3 NE Pittsville 3.5 in 0300 PM 12/01 38.88N/93.95W
Warrensburg 3.0 in 1230 PM 12/01 38.76N/93.74W
4 NE Centerview 2.0 in 1155 AM 12/01 38.79N/93.80W

In Livingston County, Missouri:
Utica 2.6 in 0430 PM 12/01 39.75N/93.63W
3 NNW Mooresville 2.0 in 0330 PM 12/01 39.79N/93.74W
Chillicothe 2.0 in 0245 PM 12/01 39.79N/93.55W
1 WNW Wheeling 1.5 in 1200 PM 12/01 39.79N/93.40W

In Platte County, Missouri:
1 NW Platte Woods 3.5 in 0130 PM 12/01 39.24N/94.66W
Weatherby Lake 3.5 in 0115 PM 12/01 39.24N/94.70W
Kansas City Intl 2.9 in 0100 PM 12/01 39.30N/94.73W
Parkville 2.9 in 0415 PM 12/01 39.20N/94.68W
1 S Lake Waukomis 2.8 in 0100 PM 12/01 39.21N/94.64W
2 S Ferrelview 2.7 in 0200 PM 12/01 39.28N/94.66W
1 S Platte Woods 2.5 in 1245 PM 12/01 39.22N/94.65W

This list is preliminary and may be updated.