NewsLocal News

Actions

Severe storms roll through Kansas City, leaving thousands without power

Rain ends this morning then mostly cloudy, much cooler
Washington Square Park damage
Washington Square Park damage
Downed tree limb May 18 2026.jpeg
Tree down at Emanuel Cleaver II Blvd and Agnes Ave
HIo0kN6W8AAPlZ_.jpeg
fallen tree in Overland Park
Posted
and last updated

KANSAS CITY, Mo. — Severe storms hit the KSHB 41 viewing area Monday evening and night, leading to multiple watches and warnings issued by the National Weather Service and thousands without power.

LINK | Latest KSHB 41 Weather forecast
LINK | KSHB 41 Weather blog
LINK | KSHB Radar
LINK | KSHB Alerts

Read our updates below.

UPDATE, 10:10 a.m. | Evergy is reporting 674 outages impacting 8,248 customers; BPU is reporting 93 outages impacting 2,885 customers; IPL reports 7 outages and 40 customers without power.

UPDATE, 8 a.m. | KSHB 41 reporter Grant Stephens checked in with a project in Westport that's meant to mitigate flooding and is already making a difference.

KSHB 41's Grant Stephens has an update on Westport flooding mitigation

UPDATE, 7:55 a.m. | Last night's storms knocked down a large tree at N. 47th and Georgia in KCK.

Tree down at N. 47th & Georgia in KCK
Tree down at N. 47th & Georgia in KCK

UPDATE, 6:20 a.m. | KSHB 41's Grant Stephens was in Stormtracker checking out storm damage near 55th and Rockhill Road.

Grant checks out a downed tree limb near 55th & Rockhill Road

UPDATE, 6:15 a.m. | Evergy shows 737 outages and 12,664 customers out; BPU has 86 outages with 1,538 customers out; and IPL shows 8 outages with 65 customers out.

UPDATE, 5:15 a.m. | Evergy shows 15,462 customers without power; BPU has 2,178 customers without power; and Independence P&L has 75 customers without power

UPDATE, 4:30 a.m. | Amtrak says the Missouri River Runner train between Kansas City and St. Louis is canceled. Bus transportation will be provided.

UPDATE, 4 a.m. | The Evergy outage map shows about 17,000 people are without power.

UPDATE, 3:15 a.m. | The Evergy outage map shows about 21,000 people are without power, down from more than 70,000 about five hours ago.

Monday, May 18

UPDATE, 10:35 p.m. | Close to 62,000 Evergy customers are currently without power, including almost 23,000 people in Jackson County, due to Monday's storms.

UPDATE, 10:25 p.m. | A widespread severe thunderstorm warning is in effect until 11 p.m. for Carroll, Chariton, Grundy, Johnson, Lafayette, Linn, Livingston, Pettis, Saline and Sullivan counties in Missouri.

UPDATE, 10:14 p.m. | Parts of Ray, Carroll, Caldwell and Livingston counties in Missouri are included in a tornado warning until 10:45 p.m.

UPDATE, 10:05 p.m. | Over 70,000 people are out of power, including more than 18,000 Evergy customers in Jackson County, as storms continue to move through the Kansas City area.

UPDATE, 10 p.m. | The NWS says a confirmed tornado was located at 9:57 p.m. near Rayville, moving east at 55 mph.

UPDATE, 9:54 p.m. | A tornado warning is in effect until 10:30 p.m. for central Ray and southwestern Carroll counties in Missouri.

Clay and Jackson counties are no longer included.

UPDATE, 9:47 p.m. | Parts of northern Cass County and Johnson County, Missouri, are included in a tornado warning through 10:15 p.m.

UPDATE, 9:44 p.m. | More than 15,000 Evergy customers in Johnson County, KS, and 9,300 BPU customers in Wyandotte County are without power after storms roll through.

UPDATE, 9:34 p.m. | Early NWS wind reports indicate gusts between 58 mph and 84 mph have been measured from Clarksdale, Missouri, to Gardner, Kansas.

UPDATE, 9:26 p.m. | Strong, damaging winds are causing power outages across the Kansas City area. The latest outage updates from Evergy can be found here.

UPDATE, 9:23 p.m. | The National Weather Service reports that Route C is closed in Nodaway and Atchison counties in Missouri due to flash flooding.

UPDATE, 9:15 p.m. | The severe thunderstorm threat has been expanded. The following counties are included in a warning until 10:15 p.m.: Cass, Buchanan, Clinton, Clay, Ray, Caldwell, Platte and Jackson counties in Missouri.

A severe t-storm warning for Miami County, Kansas, lasts until 10:30 p.m.

UPDATE, 9 p.m. | Parts of Daviess, Grundy and Harrison counties in Missouri are included in a tornado warning until 9:30 p.m.

UPDATE, 8:55 p.m. | Several metro counties are included in a severe thunderstorm warning until 9:45 p.m. Those included are Wyandotte, Leavenworth and Johnson counties in Kansas and Platte County, Missouri.

UPDATE, 8:53 p.m. | Power outages are starting to pop up across the KSHB 41 viewing area. Updates from Evergy can be found here.

UPDATE, 8:47 p.m. | Northwestern Daviess County, southern Gentry County, southwestern Harrison County and northern DeKalb County in Missouri are included in a tornado warning until 9 p.m.

UPDATE, 7:45 p.m. | The National Weather Service reports southwestern Worth County and northern Nodaway County are included in a tornado warning until 8:30 p.m.

Additionally, a severe thunderstorm warning is in effect until 8:30 p.m. for southeastern Holt County and northwestern Andrew County in Missouri, as well as Doniphan County, Kansas.

UPDATE, 7:20 p.m. | Parts of Harrison and Worth counties in northwest Missouri are now included in a tornado warning through 8:15 p.m.

UPDATE, 6:30 p.m. | Parts of Gentry, Nodaway and Worth counties in northwest Missouri are now included in a tornado warning through 7:15 p.m.

UPDATE, 6:10 p.m. | The Kansas City metro IS included in a new tornado watch that's in effect until 1 a.m.

UPDATE, 5:40 p.m. | The National Weather Service has extended the tornado warning for parts of Nodaway and Holt counties in Missouri through 6:30 p.m.

UPDATE, 5:15 p.m. | A tornado warning is in effect for parts of Nodaway and Holt counties in Missouri through 6 p.m.

UPDATE, 3:55 p.m. | The National Weather Service has issued a tornado watch for parts of NE Kansas and NW Missouri until 10 p.m. The immediate Kansas City area is not included.